How can we help?
Welcome to our Support Portal. Search for answers using the search box below, or create a support ticket if you cannot find your answer.
< All Topics
Print
Flowlogic Rights List
PostedJune 29, 2022
UpdatedApril 8, 2025
ByNick
Below you will find a list of rights stored within the FlowLogic system. These rights can be assigned to groups to allow further access to complete tasks within the system.
*Note* If you are not quite sure which right is required for certain access or you’re concerned about certain access within the system please contact the support line on 1300 552 166 before making changes.
Right Name | Description |
account_details | Shows basic information about the individual. Staff can see there own personal details and set Availability etc. To view, drop down arrow next your own name |
activitytracker | Creates a log entry for any activity that a logged on user performs in FlowLogic |
admin_availability_toggle | This will show a switch on the roster availability allowing management to temporary allow user to edit their availability. |
admin_costmgmt | Access to the Roster Shift Cost Override functionality |
admin_geologs | Gives access to the Geolocation logs under the Logs menu. |
admin_groupmgmt | View and make changes to the groups and give access to staff to groups |
admin_logs | Gives access to the Logs menu |
admin_maillogs | Gives access to the Mail Logs item in the Logs menu |
admin_reports | Can run reports and create new reports to gather information |
admin_rightmgmt | Can add and remove rights to Groups |
admin_suswitch | Can switch into anyone’s profile within the organisation |
admin_sysinfo | Enables the System information in the Bottom left of the FlowLogic Left Navigation Bar |
admin_teamswitch | Allows managers to user-switch into a team member |
admin_usermgmt | To create and update users, edit user profile anto assign Groups/Areas, password updates, linking records etc |
adminajaxpopupview | Enables pop up boxes – such as the New Shift Modal validation screen |
allocation_tracking | Ability to view allocation tracking < Client funding allocation |
areas_autoassign_new | Turns on Functionality to add existing users to newly created sites/areas |
calendar | Can view the Calendar on individuals profiles |
calendar_add | Ability to Add items to the Calendar |
calendar_delete | Ability to Delete items in the Calendar |
calendar_edit | Ability to Edit items in the calendar |
calendar_leave | Ability to see Leave items in the Calendar |
calendar_leave_restricted_view | Ability to see specifics such as Leave Type in the Calendar |
calendar_read | Ability to Read items created by others in the Calendar |
cost | Ability to see the Cost Categories item in the Finance and Payroll Menu |
dashboard | Ability to view the dashboard page |
dashboard_edit_mode | Allows the editing of the dashboard. |
download_files | Ability to download files from the Drive |
drive | Ability to access the FlowLogic Drive |
drive_admin | Ability to access the Permissions and Move items in the FlowLogic Drive |
edit_palette_label | Ability to edit the labels on the Roster Palette |
flowpoint_admin | Users with this right can access the Administration area of FlowPoint |
form_savelock | Provides the user to lock any record for the form that allows record locks |
formmgmt | Ability to access the Form Editing functionality |
funding_exchange | Ability to see the Funding Exchange item in the Finance and Payroll Menu |
geolocation | Enables the Geolocation tracking for the users |
globe_accessrestrictions | Ability to access/ edit record permission overrides (shield icon) |
globe_aclmgmt | Ability to view access control logs |
globe_add | Ability to add primary records |
globe_automations | Allow access to the new Automations add-On module (Workflow2.0) |
globe_biometrics | Users with this right are allowed to access the biometric device management |
globe_calendar | Ability to access calendar section |
globe_edit | Ability to edit primary and secondary records |
globe_formmgmt | Gives access to the form manager page |
globe_inbox | Ability to see the FlowLogic Inbox |
globe_inbox_admin | Ability to use the FlowLogic Inbox Management |
globe_leave | Ability to create a leave request |
globe_leave_mass_approve | Users with this right are allowed to mass approve leave requests |
globe_leaveexport | Allows user to export leave requests to accounting software such as MYOB and Xero |
globe_leavemgmt | Gives access to the leave management page |
globe_list | Ability to access sections under dash |
globe_lockmgmt | Ability to unlock and edit locked records |
globe_massadd | Ability to use the mass add from CSV function for records |
globe_messenger | Ability access internal messages |
globe_messenger_msgadm | Gives access to the messenger admin under the Logs Menu |
globe_new | Ability to add secondary records |
globe_payrollexport | Users with this right will be able to access the Payroll Export section |
globe_roster | Ability to view the roster page |
globe_rosterexport | Allows users to export roster information to accounting software such as MYOB/Xero etc. |
globe_search | Ability to use the search function |
globe_sectionmgmt | Gives access to the section manager page |
globe_shapeemail | Enables the Email icon at the bottom of a form |
globe_shapepdf | Ability to download primary/ secondary records as PDF |
globe_shapepdfprint | Ability to create PDF of primary/ secondary records |
globe_shapeprint | Ability to print primary/ secondary records |
globe_shaperevisionview | Ability to view primary/ secondary record revisions (previous versions) |
globe_sitemgmt | Manage Sites/Area’s |
globe_timesheet | Ability to create ‘own’ timesheets |
globe_timesheetexport | Allows users to export timesheet information to accounting software such as MYOB/Xero etc. |
globe_timesheetmgmt | Ability to view timesheet management page |
globe_travelmgmt | Enable Travel Tool Manager |
globe_view | Ability to read primary records |
globe_workflow | Ability to access FlowLogic Workflows |
kpi_v2_admin | Allows access to KPIs widget Admin settings |
leave | Ability to see the Leave item under the User Profile |
manage_own_twofa | Manage Own 2FA (For Users that have access to 2FA settings) |
manage_two_fa | Manage 2FA for the instance |
massadd_leave | Allow access to Leave Balances import feature |
massadd_records | Allow access to Records Data import feature |
massadd_roster | Allow access to Roster Shifts import feature |
messenger | Addon Messenger Functions |
messenger_admin | Ability to See the Inbox Admin under Log Files |
ndis_mgmt | Ability so see the Service Items under the Finance and Payroll Menu |
panic_mode | Enables Access Emergency Button |
payroll_finance | Users with this right will be able to see and use financial details and widgets in the Payroll Export section |
payroll_tab | Admin Users with this right can access the Payroll Tab on employee primary record to review payroll details and leave balances |
product_selection_show_all_items | Always show items tab in billables product selection dialog |
product_update_stream | Users with this right are allowed to see the FlowLogic notification stream Bubble in the top right corner of the screen |
record_access_logs | Show Access Log of Records |
record_affinity | Allows management of record affinity rules and lookups |
record_l3_savelock | Show save & lock button in primary record create/edit view |
record_l3_savenew | Show save as new button in primary record edit view |
record_l4_copy | Show copy button in secondary record view. Allows secondary records to be copied to another primary record |
record_l4_savelock | Show save & lock button in secondary record create/edit view |
record_l4_savenew | Show save as new button in secondary record edit view |
record_send | Allows user to send records via email or internal messenger |
record_viewed_logs | Shows record last viewed by icon on Records |
reports | Access to the FlowLogic Reports section |
resource_details_edit_own | Edit own Roster Resource details. |
resource_details_read_own | Read own Roster Resource details. |
restrict_all_users_recipient | Restricts the All Users group recipient when sending a message |
restrict_status_change | Restricts the primary record status from changing |
risk_assessment_tool | Users with this right will be able to access the Risk Assessment Tool under the Records Management menu |
risk_assessment_tool_create | Create new Risk Matrix |
risk_assessment_tool_edit | Edit existing Risk Matrix |
risk_assessment_tool_trash | Delete existing Risk Matrix |
rogue_shifts | Users with this right will be able to access the Missing Employee shift report section round in roster schedule |
roster_admin | Access to the Roster Administration menu |
roster_admin_contracts | Users with this right are allowed to manage roster contracts |
roster_admin_holidays | Users with this right are allowed to manage roster holidays |
roster_admin_resources | Users with this right are allowed to manage roster resources |
roster_admin_schedules | Users with this right are allowed to manage roster schedules |
roster_admin_templates | Users with this right are allowed to manage roster templates |
roster_createshift_own | Create own shifts in the Roster |
roster_edit_locked | Override access to locked (completed) roster shifts |
roster_edit_shift_resource_costs | Allows users to override a shift resource’s cost |
roster_editshift_own | Edit own shifts in the Roster |
roster_manage_costs | Manage Costs in the Roster |
roster_new | Right that controls access to the new roster layout. |
roster_overview | Access the Roster Overview |
roster_palette_manager | Access to the Palette Manager in Roster |
roster_read_all | Read all shifts and resources |
roster_read_sites | Read shifts and resources for assigned sites |
roster_resource_permissions | Apply additional linked record permissions check to determine roster resource visibility |
roster_toggle_staff_permissions | Enables one-click record permission updates between Staff and Participants |
roster_update_all | Update all shifts and resources |
roster_update_sites | Update shifts and resources for assigned sites |
roster_view_notes | Allows users to view shift notes. Applies to both readonly and editable shifts |
roster_view_shift_resource_costs | Allows users to view a shift resource’s cost override |
roster_view_worktime | Allows roster weekly worktime visibility |
sectionmgmt | Access to Section management |
sms_send | Grants access to send SMS if API has been integrated |
teams_manage | Allows to edit the Teams tab in the Staff section |
teams_view | Allows to view the Teams tab in the Staff section |
timesheet | Timesheets view |
timesheet_alter_processed | Allows users to change status of processed timesheets |
timesheet_break_edit | Allows editing of Break-Time on Timesheets |
timesheet_history | Users with this right are allowed to view the status change history of timesheets. |
timesheet_manual_addshift | Users with this right are allowed to manually add shifts to a timesheet. |
timesheet_match_time | Admin Users with this right can access Match-Time feature on timesheet view |
timesheet_submit_awake | Enable Wake-up field on Timesheets |
timesheet_wakeup_edit | Allows editing of Wake-Ups on Timesheets |
timesheetmanagement_restrict_employment | Restrict access to a employment type |
travel | Enable Travel Tool ajax features |
travel_actions | Allows to access travel actions button |
travel_add_delete | Allows to Add and Delete travel items |
user_availability_edit | Edit own availability under User Profile |
user_mgmt | View functions for user management section |
widget_calendar_upcoming | Dashboard Widget: Upcoming Calendar Events |
widget_commbook | Dashboard Widget: Communication Book |
widget_incidents | Dashboard Widget: Display Incident Statistics |
widget_item_sites | Dashboard Widget: Allow access to Items by Site widget |
widget_new_record | Dashboard Widget: Allows access to NewRecordShortcut widget |
widget_ohs_process | Dashboard Widget: Record Process Status Graphs |
widget_participants | Dashboard Widget: Display Participant Statistics |
widget_record_list | Dashboard Widget: Record Lists |
widget_roster_overview | Dashboard Widget: Team Contracted Hours Overview |
widget_roster_upcoming | Dashboard Widget: Upcoming Roster Schedule |
widget_scheduler_event_notes | Dashboard Widget: Shift Note Submissions |
widget_shift_costing | Roster Widget: Roster Shift Costing Estimate |
widget_whs_incidents | Dashboard Widget: WHS Incidents |
widget_whs_incidents_v2 | Dashboard Widget: WHS Incidents v2 |
workflow_admin | Workflow Administrator |
xeroapi_enabled | Allows users to perform Xero Integration functions |
Table of Contents